Mandatory Public Disclosure
A: General Information
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Hare Krishna Public School |
| 2 | Affiliation no. | 2131314 |
| 3 | School Code | 60592 |
| 4 | Complete address with pin code | Vill Bhankari, Delhi G T road Aligarh, UP, 202001 |
| 5 | Principal name & qualification | Dr Avnish. K. Chauhan M.Sc, B.Ed., Ph.D |
| 6 | School email id. | hkps.edu@gmail.com |
| 7 | Contact details (landline/mobile) | 8218974787 8909480887 |
B. Documents and Information
| S. No. | Documents/Information | Documents |
|---|---|---|
| 1 | Affiliation Certificate | Affiliation Certificate |
| 2 | Societies Registration Certificate | Societies Registration Certificate |
| 3 | No objection certificate (noc) issued by the state Government | No Objection Certificate (NOC) |
| 4 | Recognition certificate under RTE Act. 2009 | Recognition Certificate |
| 5 | Building Safety Certificate as per the national building code. | Building Certificate |
| 6 | Fire Safety Certificate | Fire Safety Certificate |
| 7 | DEO certificate submitted by the school for affiliation /up gradation/extension of affiliation or self-certification by school | DEO certificate |
| 8 | Water health and sanitation certificates | Water health and sanitation certificates |
| 9 | Electricity Safety Certificate | Electricity Safety Certificate |
| 10 | Land Certificate | Land Certificate |
C. Result & Academics
| S. No. | Documents/Information | Documents |
|---|---|---|
| 1 | Fee structure of the school | Fee structure |
| 2 | Annual Academic Calendar | Annual Academic Calendar |
| 3 | Lists of School Management Committee (SMC) | School Management Committee |
| 4 | List of Parents Teachers Association (PTA) members | PTA |
| 5 | Sexual Harassment Committee | SHC |
| 6 | Last three- years result of the Board Examination | Given below |
Result Class: X
| S. No. | Year | No. of Registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 17-18 | 104 | 74 | 71.2 | |
| 2 | 18-19 | 80 | 66 | 82.5 | |
| 3 | 19-20 | 59 | 36 | 61 |
Result Class: XII
| S. No. | Year | No. of Registered students | No. of students passed | Pass percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 17-18 | 26 | 12 | 46.2 | |
| 2 | 18-19 | 29 | 11 | 38 | |
| 3 | 19-20 | 28 | 23 | 82.1 |
D. Staff (Teaching)
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total no. of Teachers | 27 |
| 3 | PGT | 11 |
| 4 | TGT | 06 |
| 5 | PRT | 10 |
| 6 | Teachers section ratio | 1.5:1 |
| 7 | Details of special educator | Mrs. Komal Gulati |
| 8 | Details of counselor and wellness’ teachers | Mr. G. S. Saxena Mrs. Sangeeta |
E. School Infrastructure:
| S. No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in square mtr) | 8940 sq mtr |
| 2 | No and size of the class rooms (in square mtr) | 25x20 |
| 3 | No. And size of laboratories including computer labs (in sq mtr) | 30x25 |
| 4 | Internet facility (y/n) | Yes |
| 5 | No. Of girls toilets | 07 |
| 6 | No. Of boys toilets | 07 |
| 7 | Link of you tube video of the inspection of school covering the infrastructure of the school |
CBSE Inspection - 2015 CBSE Inspection - 2022 Inspection Video -1 Inspection Video -2 Inspection Video -3 |
Students
After School programs
Faculty
Years Established
Get In Touch
Location: Hare Krishna Public School
Bhankri G. T. Road, Aligarh
Pin - 202001
Telephone: 09259746661,
09411686716
Email: hkps.edu@gmail.com
School Hours : M-F: 8am - 3pm

